Classement Bundesliga du 06/04/2025

En tête du classement avec une avance confortable, le Bayern Munich reste invaincu grâce à sa victoire contre une équipe rivale. Pendant ce temps, Bayer Leverkusen poursuit sa bonne forme avec une série de victoires impressionnantes. Découvrez le classement complet suite à la 28ème journée de la Bundesliga.

Position Équipe Points Matchs V N D Bp Bc DB
1 Bayern München 68 28 21 5 2 81 27 +54
2 Bayer Leverkusen 62 28 18 8 2 63 34 +29
3 Eintracht Frankfurt 48 28 14 6 8 55 42 +13
4 FSV Mainz 05 46 28 13 7 8 46 32 +14
5 RB Leipzig 45 28 12 9 7 44 35 +9
6 Borussia Mönchengladbach 44 28 13 5 10 45 41 +4
7 SC Freiburg 42 28 12 6 10 38 44 -6
8 Borussia Dortmund 41 28 12 5 11 52 43 +9
9 VfB Stuttgart 40 28 11 7 10 51 44 +7
10 Werder Bremen 39 28 11 6 11 45 53 -8
11 FC Augsburg 39 28 10 9 9 31 39 -8
12 VfL Wolfsburg 38 28 10 8 10 49 42 +7
13 Union Berlin 33 28 9 6 13 26 40 -14
14 1899 Hoffenheim 27 28 6 9 13 34 52 -18
15 FC St. Pauli 26 28 7 5 16 23 34 -11
16 1. FC Heidenheim 22 28 6 4 18 32 53 -21
17 VfL Bochum 20 28 5 5 18 28 59 -31
18 Holstein Kiel 18 28 4 6 18 39 68 -29
Partager cet article